2024-11-18 | Welcome GoCodeIT Inc (AS835) at 10G via the NOCIX extension. |
2024-11-18 | Welcome Andromeda Industries (AS401361) at 1G via the Wowrack extension. |
2024-11-04 | Welcome Cato Networks Inc. (AS13150) at 10G. |
2024-10-18 | Welcome Toledo Telephone (AS21577) at 100G. |
2024-10-18 | Netflix Streaming Services, Inc. (AS2906) has added 2x100G, bringing their capacity to a total of 2x3x100G. They are connected to the route servers. |
2024-10-16 | Welcome Pacific Dataport Inc (AS399946) at 10G. |
2024-10-10 | Welcome Rackdog LLC (AS398465) at 100G. |
2024-10-07 | TCT West, Inc (AS4474) has upgraded to 2x100G. They are connected to the route servers. |
2024-10-01 | GFiber Webpass (AS19165) has upgraded to 100G. They are connected to the route servers. |
2024-10-01 | Welcome Free Range Cloud Hosting Inc (AS53356) at 1G via the Reliable Internet extension. |
2024-10-01 | FibreTel Networks Ltd., CA (AS399116) has added 1x10G, bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2024-09-17 | Welcome CarverLink (AS55216) at 10G via the Minnesota VoIP extension. |
2024-09-10 | Welcome Teraswitch, Inc. (AS20326) at 100G. |
2024-09-09 | Welcome Warrior Hill, LLC (AS26329) at 10G via the NOCIX extension. |
2024-08-29 | Welcome HYEHOST LLC (AS47272) at 10G via the NOCIX extension. |
2024-08-15 | Silver Star Communications (AS26223) has upgraded to 100G. They are connected to the route servers. |
2024-08-14 | Welcome OneCubit Co., Ltd. (AS149522) at 10G. |
2024-08-02 | Welcome 617A Corporation (AS399135). |
2024-07-30 | Welcome Host Universal Pty Ltd (AS136557) at 10G. |
2024-07-28 | Welcome Kitsap WiFi (AS400699) at 10G. |
2024-07-15 | Welcome applebee (AS23459) at 10G via the NOCIX extension. |
2024-07-03 | eBay Backbone (AS62955) has added 1x10G, bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2024-07-02 | Welcome LGUPLUS (AS3786) at 2x100G. |
2024-06-26 | Welcome Minnesota Brain Injury Alliance (AS19418) at 1G via the Minnesota VoIP extension. |
2024-06-25 | Welcome Equinix Metal (AS54825) at 100G via the Equinix extension. |
2024-06-20 | Meta, Inc (Facebook) (AS32934) has added 2x100G, bringing their capacity to a total of 2x2x100G. They are connected to the route servers. |
2024-05-23 | Welcome 7Hoop Network Telecom, LLC (AS216440) at 10G via the NOCIX extension. |
2024-05-17 | Welcome TSS (AS3657) at 10G via the Wholesail Networks extension. |
2024-05-01 | Bungie Inc. (AS394073) has added 1x100G, bringing their capacity to a total of 2x1x100G. They have a Restrictive peering policy. |
2024-04-25 | Northwest Open Access Network (NoaNet) (AS16713) has added 1x100G, bringing their capacity to a total of 2x1x100G. They are connected to the route servers. |
2024-04-22 | Welcome Kawaii Networks LLC (AS27523) at 10G via the NOCIX extension. |
2024-04-19 | Welcome AllWorldIT ZA (AS328112) at 10G via the NOCIX extension. |
2024-04-12 | Adobe Systems (AS15224) has upgraded to 2x1x100G. They have a Selective peering policy. |
2024-04-06 | GTHost (AS63023) has moved from an extension to a direct 100G. They are connected to the route servers. |
2024-04-02 | Montana Opticom LLC (AS11924) has added 1x10G, bringing their capacity to a total of 2x1x10G. They are connected to the route servers. |
2024-03-27 | Link Oregon (AS3701) has upgraded to 100G. They are connected to the route servers. |
2024-03-27 | Welcome MIDnet (AS16970) at 10G via the NOCIX extension. |
2024-03-26 | Hughes Network Systems (AS6621) has added 100G, bringing their capacity to a total of 100G and 10G. They are connected to the route servers. |
2024-03-12 | Gorge Networks (AS11233) has upgraded to 100G. They are connected to the route servers. |
2024-03-07 | Ting Fiber Inc. (AS32133) has added 1x10G, bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2024-03-06 | Rumble (AS399647) has moved from an extension to a direct 100G. They have an Open peering policy. |
2024-03-02 | XMission (AS6315) has upgraded to 100G. They are connected to the route servers. |
2024-02-28 | Hunter Communications (AS36012) has moved to the Astound Broadband extension. They are connected to the route servers. |
2024-02-17 | NetActuate, Inc (AS36236) has added 10G via the NOCIX extension, bringing their capacity to a total of 100G and 10G. They are connected to the route servers. |
2024-02-15 | Rock Island Communications (AS19518) has added 1x100G, bringing their capacity to a total of 2x1x100G. They are connected to the route servers. |
2024-02-12 | Airbridge Broadband (AS27578) has added 1x10G, bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2024-02-05 | Edgio (AS22822) has added 2x100G, bringing their capacity to a total of 2x2x100G. They have a Selective peering policy. |
2024-02-03 | Welcome Mach Dilemma (AS40138) at 10G via the Minnesota VoIP extension. |
2024-01-30 | Welcome SBP Corporation Limited (AS136621) at 10G via the Reliable Internet extension. |
2024-01-28 | Welcome Spartan Host Ltd (AS50131) at 100G. |
2024-01-25 | Qwilt (AS20253) has added 1x100G, bringing their capacity to a total of 2x100G. They are connected to the route servers. |
2024-01-20 | TENKAL (AS10973) has upgraded to 100G. They are connected to the route servers. |
2024-01-11 | CacheNetworks, LLC (AS30081) has added 1x100G, bringing their capacity to a total of 2x1x100G. They are connected to the route servers. |
2024-01-07 | PacketHub S.A. (AS147049) has upgraded to 100G. They have an Open peering policy. |
2024-01-05 | Welcome NEGU LLC (AS54309) at 10G via the NOCIX extension. |
2024-01-04 | Welcome ETS Telecommunications LLC (DBA: ETS Telco) (AS18914) at 100G. |
2023-11-16 | Bigleaf Networks, Inc. (AS62642) has added 1x10G, bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2023-11-10 | Welcome Voipster Communications Inc. (AS32030) at 10G via the NOCIX extension. |
2023-11-02 | Welcome Society of Young Enterprise Engineers (AS25944) at 10G via the Minnesota VoIP extension. |
2023-10-26 | Pudu LLC (AS47689) has added 1G via the NOCIX extension, bringing their capacity to a total of 10G and 1G. They are connected to the route servers. |
2023-10-19 | Vision Net Inc. (AS8057) has added 2x10G, bringing their capacity to a total of 4x10G. They have an Open peering policy. |
2023-10-09 | Bungie Inc. (AS394073) has upgraded to 100G. They have a Restrictive peering policy. |
2023-10-08 | Welcome PacketHub S.A. (AS147049) at 10G. |
2023-10-05 | Welcome FlexNetworks (AS19523) at 10G. |
2023-09-28 | Welcome Columbia Wireless Inc (AS55003) at 1G via the Reliable Internet extension. |
2023-09-12 | Welcome Tritan (AS393577) at 1G via the NOCIX extension. |
2023-09-12 | MCSNet (AS36817) has upgraded to 100G. They are connected to the route servers. |
2023-09-09 | Pal Communications LLC (AS26370) has upgraded to 10G. They are connected to the route servers. |
2023-09-08 | Intermax Networks (AS46353) has upgraded to 100G. They are connected to the route servers. |
2023-09-08 | Rock Island Communications (AS19518) has added 1x100G, bringing their capacity to a total of 1x100G and 1x10G. They are connected to the route servers. |
2023-09-07 | Welcome Cofractal (AS26073) at 2x1x100G. |
2023-08-21 | Bell Canada (AS577) has upgraded to 100G. They have a Restrictive peering policy. |
2023-08-17 | Welcome Crunchbits (AS400304) at 100G. |
2023-08-17 | Constant Company, LLC (was Choopa) (AS20473) has upgraded to 100G. They are connected to the route servers. |
2023-08-17 | Daimler Truck AG (AS205627) has added 1G, bringing their capacity to a total of 2x1x1G. They are connected to the route servers. |
2023-08-16 | Welcome Daimler Truck AG (AS205627) at 1G. |
2023-08-15 | Welcome Rumble (AS399647) at 100G via the Archeo Futurus extension. |
2023-08-13 | Sony Interactive Entertainment (PlayStation) (AS33353) has added 1x100G, bringing their capacity to a total of 2x1x100G. They are connected to the route servers. |
2023-08-10 | Akamai Technologies, Inc. (AS20940) has added 1x100G, bringing their capacity to a total of 4x100G and 2x100G. They are connected to the route servers. |
2023-07-28 | Welcome Qwilt (AS20253) at 100G. |
2023-07-26 | Welcome Everythink Innovations Ltd (AS54632) at 10G. |
2023-07-03 | Welcome Aquatic Tech LLC (AS26930) at 10G via the NOCIX extension. |
2023-06-25 | Welcome Tianhai InfoTech (AS4842) at 1G via the Reliable Internet extension. |
2023-06-22 | Netskope (AS55256) has added 1x100G, bringing their capacity to a total of 2x1x100G. They are connected to the route servers. |
2023-06-19 | FirstDigital Telecom (was Veracity Networks) (AS13415) has upgraded to 100G. They are connected to the route servers. |
2023-06-12 | Cloudflare, Inc. (AS13335) has added 4x100G, bringing their capacity to a total of 2x4x100G. They are connected to the route servers. |
2023-06-06 | LS Networks (AS25899) has upgraded to 100G. They have an Open peering policy. |
2023-05-29 | Hoyos Consulting LLC (AS53597) has upgraded to 100G. They are connected to the route servers. |
2023-05-27 | First Step Internet (AS23138) has moved to the Wholesail Networks extension. They are connected to the route servers. |
2023-05-26 | City West Cable & Telephone Corp. (AS18988) has upgraded to 100G. They are connected to the route servers. |
2023-05-21 | Welcome ParadoxNetworks Limited (AS52025) at 10G via the NOCIX extension. |
2023-05-17 | CNSERVERS LLC (AS40065) has moved to the Wholesail Networks extension. They are connected to the route servers. |
2023-05-10 | Welcome Accutar (AS1011) at 2x1x10G via the Reliable Internet extension. |
2023-05-08 | Welcome Digital Realty (AS53939) at 10G. |
2023-04-24 | Welcome Rozint Ltd Co (AS21738) at 10G via the NOCIX extension. |
2023-04-19 | Welcome Platanum Communications (AS25988) at 10G via the Reliable Internet extension. |
2023-03-30 | Pudu LLC (AS47689) has moved from an extension to a direct 10G. They are connected to the route servers. |
2023-03-22 | Welcome Swift-Net.ca (AS396125) at 10G via the Reliable Internet extension. |
2023-03-04 | Welcome OpenBSD (AS22512) at 2x1x10G via the Reliable Internet extension. |
2023-03-03 | Arrow Group Inc. (AS20119) has added 1x10G, bringing their capacity to a total of 2x1x10G at the Reliable Internet extension. They are connected to the route servers. |
2023-03-02 | Netskope (AS55256) has moved from an extension to a direct 100G. They are connected to the route servers. |
2023-03-02 | Welcome GVVME / Racknut (AS12186) at 10G via the NOCIX extension. |
2023-02-27 | Welcome HostingFuze Network (AS41732) at 1G via the NOCIX extension. |
2023-02-16 | LS Networks (AS25899) has added 1x10G bringing their capacity to a total of 4x10G. They have an Open peering policy. |
2023-02-07 | Anthem Broadband (AS32444) has upgraded to 100G. They are connected to the route servers. |
2023-02-02 | Welcome Ausra LLC (AS400818) at 10G via the NOCIX extension. |
2023-02-01 | Welcome Local Connectivity Lab (AS54429) at 10G. |
2023-02-01 | Valve Corporation (AS32590) has added 1x400G, bringing their capacity to a total of 1x400G and 2x100G. They are connected to the route servers. |
2023-01-25 | Silver Star Communications (AS26223) has added 1x10G bringing their capacity to a total of 3x10G. They are connected to the route servers. |
2023-01-25 | Welcome Blue Origin Enterprises, L.P. (AS55244) at 2x1x100G. |
2023-01-19 | Windstream Communications (AS7029) has upgraded to 100G. They have a Selective peering policy. |
2023-01-17 | Welcome Edgevirt Operations Pty Ltd (AS142580) at 10G via the Wowrack extension. |
2023-01-12 | Welcome FibreTel Networks Ltd., CA (AS399116) at 10G. |
2023-01-12 | ISOMEDIA, Inc. (AS18530) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2022-12-31 | Welcome Global Secure Layer (AS137409) at 100G. |
2022-12-12 | TCT West, Inc (AS4474) has added 2x10G bringing their capacity to a total of 2x2x10G. They are connected to the route servers. |
2022-12-09 | Fatbeam (AS55039) has upgraded to 100G. They are connected to the route servers. |
2022-12-08 | Welcome CybrSecurity Corporation (AS393968) at 10G via the NOCIX extension. |
2022-12-03 | Welcome Tech Futures (AS394256) at 10G. |
2022-12-01 | Welcome Cube Network (AS208690) via the NOCIX extension. |
2022-11-22 | Arrow Group Inc. (AS20119) has moved to the Reliable Internet extension. They are connected to the route servers. |
2022-11-02 | Welcome ByteDance (AS396986) at 2x1x100G. |
2022-11-01 | Welcome HighEndNetwork LLC (AS203283) at 10G via the NOCIX extension. |
2022-10-27 | Welcome Columbia Basin Broadband Corporation (AS63052) at 10G. |
2022-10-26 | Welcome GCORE (AS199524) at 100G. |
2022-10-22 | Welcome NetJoin LLC (AS64445) at 1G via the NOCIX extension. |
2022-10-12 | Welcome MrSheepNET LTD (AS60326) at 10G via the NOCIX extension. |
2022-10-12 | Welcome Level Eighty-Six Communications LTD (AS212483) at 10G via the NOCIX extension. |
2022-09-28 | Welcome VMware Inc. (AS53766) at 2x1x10G. |
2022-09-19 | Wolfpaw Data Centres (AS30500) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2022-09-14 | Welcome Hoplite Industries (AS395657) at 2x1x10G. |
2022-09-08 | Pacific Northwest Net, Inc. (AS396914) has upgraded to 10G. They are connected to the route servers. |
2022-08-31 | StarTouch, Inc. (AS15177) has upgraded to 2x1x10G. They are connected to the route servers. |
2022-07-27 | Opus Interactive (AS14380) has moved to the Wholesail Networks extension. They are connected to the route servers. |
2022-07-21 | Riot Games Inc (AS6507) has added 1x100G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2022-07-20 | Unitas Global (AS1828) has upgraded to 100G. They are connected to the route servers. |
2022-07-15 | Welcome ROUTE64 (AS212895) at 1G via the NOCIX extension. |
2022-07-13 | Clackamas ESD (AS36416) has moved to the Wholesail Networks extension. They are connected to the route servers. |
2022-07-07 | Cloudflare, Inc. (AS13335) has added 2x100G bringing their capacity to a total of 4x100G. They are connected to the route servers. |
2022-07-01 | Welcome ANSIBLE Networks, LLC (AS14570) at 1G via the NOCIX extension. |
2022-06-22 | Eastlink (AS11260) has upgraded to 2x1x100G. They have a Selective peering policy. |
2022-06-21 | Advanced Communications Technology, Inc (AS30110) has upgraded to 100G. They are connected to the route servers. |
2022-06-02 | Silver Star Communications (AS26223) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2022-05-27 | CableONE (AS11492) has added 2x100G bringing their capacity to a total of 2x2x100G. They are connected to the route servers. |
2022-05-26 | Imperva Incapsula (AS19551) has added 1x10G bringing their capacity to a total of 4x10G. They are connected to the route servers. |
2022-05-16 | City West Cable & Telephone Corp. (AS18988) has added 1x10G bringing their capacity to a total of 3x10G. They are connected to the route servers. |
2022-05-15 | Puget Sound Networks, LLC (AS208188) has moved from an extension to a direct 1G. They are connected to the route servers. |
2022-05-09 | Welcome Key Cooperative (AS40350) at 10G via the Minnesota VoIP extension. |
2022-05-03 | Amazon.com (AS16509) has added 2x400G bringing their capacity to a total of 2x1x400G and 2x3x100G. They have a Selective peering policy. |
2022-04-25 | Welcome Great Plains Communications (AS13807) at 10G via the Minnesota VoIP extension. |
2022-04-22 | Welcome August Internet (AS8095) at 10G via the NOCIX extension. |
2022-04-21 | Apple Inc. (AS714) has added 2x100G bringing their capacity to a total of 2x2x100G. They have a Selective peering policy. |
2022-04-20 | Welcome DataCamp Limited (AS60068) at 100G. |
2022-04-19 | SpaceX - Starlink (AS14593) has added 4x100G bringing their capacity to a total of 2x4x100G. They are connected to the route servers. |
2022-04-18 | Welcome IFOG GMBH (AS34927) at 1G via the NOCIX extension. |
2022-04-15 | Welcome INCX Global, LLC (AS13737) at 10G via the NOCIX extension. |
2022-04-11 | Wholesale Internet (AS32097) has moved to the NOCIX extension. They have an Open peering policy. |
2022-04-11 | KCFiber (AS11708) has moved to the NOCIX extension. They are connected to the route servers. |
2022-04-02 | Welcome Pudu LLC (AS47689) at 1G via the Wowrack extension. |
2022-03-25 | Intermax Networks (AS46353) has upgraded to 10G. They have an Open peering policy. |
2022-03-18 | Welcome Intermax Networks (AS46353) at 1G. |
2022-03-16 | NetFortris (fka Telekenex) (AS32035) has upgraded to 10G. They are connected to the route servers. |
2022-03-11 | Welcome Acronis (AS53991) at 100G. |
2022-02-21 | Welcome Broadband Visions (AS25615) at 10G via the Minnesota VoIP extension. |
2022-02-11 | SK Broadband (AS9318) has upgraded to 2x1x100G. They are connected to the route servers. |
2022-02-10 | DataCenter IP (AS13739) has moved from an extension to a direct 10G. They are connected to the route servers. |
2022-02-02 | SpaceX - Starlink (AS14593) has added 2x100G bringing their capacity to a total of 2x2x100G. They are connected to the route servers. |
2022-02-01 | Welcome Danga Interactive (AS32150) at 10G. |
2022-01-25 | Tiggee (AS16552) has upgraded to 100G. They are connected to the route servers. |
2022-01-20 | Silver Star Telecom (AS32869) has upgraded to 10G. They are connected to the route servers. |
2022-01-11 | Adobe Systems (AS15224) has added 2x10G bringing their capacity to a total of 2x2x10G. They are connected to the route servers. |
2022-01-07 | Wholesail Networks (AS20055) has added 1x100G bringing their capacity to a total of 4x100G. They are connected to the route servers. |
2022-01-06 | Northwest Open Access Network (NoaNet) (AS16713) has added 1x100G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2021-12-22 | Akamai Technologies, Inc. (AS20940) has added 3x100G bringing their capacity to a total of 3x100G and 2x100G. They are connected to the route servers. |
2021-12-09 | Welcome T-mobile for Business/Sprint (AS1239) at 100G. |
2021-12-03 | NSONE Inc (AS62597) has upgraded to 10G. They have a Selective peering policy. |
2021-11-29 | Welcome Airbridge Broadband (AS27578) at 10G. |
2021-11-19 | Welcome iTel Networks Inc. (AS16696) at 10G. |
2021-11-18 | Zayo (AS6461) has upgraded to 100G. They have a Restrictive peering policy. |
2021-11-11 | Welcome Webpass (AS19165) at 10G. |
2021-11-09 | Welcome Altius Institute for Biomedical Sciences (AS395664) at 10G. |
2021-11-08 | Welcome Hawaiian Telcom (AS36149) via the Equinix extension. |
2021-11-04 | Welcome Uniti Fiber (AS13760) at 10G. |
2021-10-25 | Welcome Apple Inc. (AS714) at 2x1x100G. |
2021-10-21 | Amazon.com (AS16509) has added 2x100G bringing their capacity to a total of 2x3x100G. They have a Selective peering policy. |
2021-10-11 | Microsoft Corporation (AS8075) has added 1x100G bringing their capacity to a total of 2x2x100G. They have a Selective peering policy. |
2021-09-21 | doof.net (AS395823) has upgraded to 2x1x10G. They are connected to the route servers. |
2021-09-17 | Microsoft Corporation (AS8075) has added 1x100G bringing their capacity to a total of 2x100G and 1x100G. They have a Selective peering policy. |
2021-09-17 | SpaceX - Starlink (AS14593) has upgraded to 2x1x100G. They are connected to the route servers. |
2021-08-27 | Welcome SoftBank Corp. (AS17676) at 100G. |
2021-08-07 | Zscaler, Inc (AS22616) has upgraded to 2x1x100G. They are connected to the route servers. |
2021-08-06 | Constant Company, LLC (AS20473) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2021-07-22 | Welcome Subspace (AS32261) at 10G. |
2021-07-14 | Urban Networks Inc (AS6391) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2021-07-07 | Blackfoot Communications, Inc. (AS21947) has upgraded to 2x1x100G. They are connected to the route servers. |
2021-07-01 | RamNode (AS3842) has upgraded to 10G. They are connected to the route servers. |
2021-06-29 | Sony Interactive Entertainment (PlayStation) (AS33353) has added 1x10G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2021-06-10 | Welcome Hyper Expert (AS398491) at 10G. |
2021-06-09 | Welcome NEROCLOUD INC. (AS48024) at 10G. |
2021-06-08 | Misaka Network, Inc. (AS57695) has moved from an extension to a direct 10G. They are connected to the route servers. |
2021-05-20 | Welcome Xiber LLC (AS393950) at 10G via the Minnesota VoIP extension. |
2021-04-30 | Welcome Collier Technologies LLC (AS25819) at 1G via the Wowrack extension. |
2021-04-22 | Welcome LES.NET (1996) INC. (AS18451) at 10G via the Minnesota VoIP extension. |
2021-04-14 | 66Cloud Technology Co., Ltd. (AS134176) has upgraded to 10G. They are connected to the route servers. |
2021-04-07 | Welcome Advanced Communications Technology, Inc (AS30110) at 10G. |
2021-04-05 | IonSwitch, LLC (AS16584) has added a 10G at the Ptera extension. They are connected to the route servers. |
2021-04-03 | Welcome Akari Networks Limited (AS38136) at 1G via the Wowrack extension. |
2021-03-31 | TeraGo Networks Inc. (AS20161) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2021-03-27 | XMission (AS6315) has moved from an extension to a direct 2x10G. They are connected to the route servers. |
2021-03-18 | Welcome SupraNet Communications (AS4150) at 10G via the Minnesota VoIP extension. |
2021-03-15 | Dropbox Inc (AS19679) has upgraded to 100G. They have an Open peering policy. |
2021-02-25 | Welcome BICS (AS6774) at 10G. |
2021-02-12 | Pomona Consulting LLC (AS398223) has upgraded to 10G. They are connected to the route servers. |
2021-02-10 | Welcome Cryoflesh Inc. (AS398960) at 1G. |
2021-02-02 | Amazon.com (AS16509) has added 2x100G bringing their capacity to a total of 2x2x100G. They have a Selective peering policy. |
2021-02-02 | Mid-Rivers Telephone Cooperative (AS11961) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2021-01-31 | Welcome Limewave Communications Inc. (AS36369) at 1G via the Wowrack extension. |
2021-01-28 | Welcome Moody's (AS17350) at 10G. |
2021-01-26 | 66Cloud Technology Co., Ltd. (AS134176) has moved from an extension to a direct 1G. They are connected to the route servers. |
2021-01-22 | Welcome Mid-Rivers Telephone Cooperative (AS11961) at 10G. |
2021-01-18 | Shaw Communications Inc. (AS6327) has added 1x100G bringing their capacity to a total of 2x100G. They have a Selective peering policy. |
2020-12-09 | AEBC Internet Corporation (AS25668) has upgraded to 100G. They are connected to the route servers. |
2020-12-08 | Welcome Matrix Cable Internet eXchange (MCIX) (AS55818) at 1G. |
2020-11-30 | Welcome SAKURA internet Inc. (AS9370) at 10G. |
2020-11-20 | Welcome ConnectedAF (AS396278) via the Archeo Futurus extension. |
2020-11-18 | Welcome RETN (AS9002) at 100G. |
2020-11-17 | Valve Corporation (AS32590) has added 1x100G bringing their capacity to a total of 2x1x100G. They are connected to the route servers. |
2020-11-16 | Welcome Ting Fiber Inc. (AS32133) at 10G. |
2020-11-12 | Fybercom (AS394449) has added 1x100G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2020-11-11 | CacheNetworks, LLC (AS30081) has upgraded to 100G. They are connected to the route servers. |
2020-11-10 | Bill & Melinda Gates Foundation (AS15238) has added 1x10G bringing their capacity to a total of 2x1x10G. |
2020-11-09 | Welcome LLhost Inc SRL (AS59947) at 10G. |
2020-10-30 | Welcome Bill & Melinda Gates Foundation (AS15238) at 10G. |
2020-10-26 | Welcome CZ.NIC (AS25192) at 40G. |
2020-10-26 | Nitel (AS53828) has upgraded to 10G. They are connected to the route servers. |
2020-10-23 | Twitch Interactive, Inc (AS46489) has added 2x10G bringing their capacity to a total of 2x3x10G. They are connected to the route servers. |
2020-10-22 | NetActuate, Inc (AS36236) has upgraded to 100G. They are connected to the route servers. |
2020-10-21 | Sony Interactive Entertainment (PlayStation) (AS33353) has added 1x100G bringing their capacity to a total of 1x100G and 1x10G. They are connected to the route servers. |
2020-10-20 | Accel Net, Inc. (AS18647) has upgraded to 10G. They are connected to the route servers. |
2020-10-19 | Welcome Zoho Corporation (AS2639) at 10G. |
2020-10-18 | Welcome TheIPGuys.Net, LLC dba OneNet Global (AS46131) at 10G via the Minnesota VoIP extension. |
2020-10-13 | Welcome eBay Backbone (AS62955) at 10G. |
2020-10-04 | Welcome South Front Networks LLC (AS397326) at 10G via the Minnesota VoIP extension. |
2020-09-25 | Marchex, Inc. (AS40495) has moved from an extension to a direct 10G. They are connected to the route servers. |
2020-09-24 | Welcome Colt Technology Services Group (AS8220) at 10G. |
2020-09-20 | Welcome Woofy (AS396388) at 1G via the Minnesota VoIP extension. |
2020-09-18 | MCSNet (AS36817) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2020-09-15 | CableONE (AS11492) has added 1x100G bringing their capacity to a total of 2x100G. They are connected to the route servers. |
2020-09-15 | Internet Initiative Japan Inc. (AS2497) has added 1x10G bringing their capacity to a total of 2x10G. They have a Restrictive peering policy. |
2020-09-11 | Hurricane Electric (AS6939) has added 1x100G bringing their capacity to a total of 2x100G. They are connected to the route servers. |
2020-09-01 | Telus (AS852) has added 1x100G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2020-09-01 | Welcome HONGKONG SEAGA (AS54994) at 10G. |
2020-08-31 | GitHub (AS36459) has added 4x10G bringing their capacity to a total of 2x5x10G. They have an Open peering policy. |
2020-08-22 | Welcome Cactus International, Inc. (AS398700) at 10G. |
2020-08-19 | Welcome LR Communications (AS55044) at 10G. |
2020-08-11 | Welcome Netnod Internet Exchange i Sverige AB (AS8674) at 10G via the Minnesota VoIP extension. |
2020-07-31 | Welcome Kirino LLC (AS41378) at 10G. |
2020-07-29 | GCI (AS8047) has upgraded to 2x1x100G. They are connected to the route servers. |
2020-07-16 | Netflix Streaming Services, Inc. (AS2906) has added 2x100G bringing their capacity to a total of 2x2x100G. They are connected to the route servers. |
2020-07-10 | Welcome i3D.net (AS49544) at 100G. |
2020-07-08 | Welcome Salish Networks (AS11038) at 10G. |
2020-07-03 | Welcome Telfly Technology Limited (AS41717) at 10G via the Archeo Futurus extension. |
2020-07-02 | Little Apple Technologies (AS11046) has upgraded to 10G. They are connected to the route servers. |
2020-07-01 | Welcome Zoho Corporation (AS397849) at 10G. |
2020-06-11 | Welcome Saudi Telecom Company (STC) (AS39386) at 2x1x10G. |
2020-06-04 | Anycast Networks (AS58511) has upgraded to 10G. They are connected to the route servers. |
2020-06-03 | Welcome Nathan Sales (AS34553) at 1G via the Minnesota VoIP extension. |
2020-05-30 | Welcome Zenlayer Inc. (AS21859) at 100G. |
2020-05-29 | Matanuska Telephone Assoc (AS11090) has added 1x10G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2020-05-28 | Welcome QSR Group LLC (AS396284) via the Wowrack extension. |
2020-05-14 | Gorge Networks (AS11233) has upgraded to 10G. They are connected to the route servers. |
2020-05-14 | Matanuska Telephone Assoc (AS11090) has added 1x100G bringing their capacity to a total of 1x100G and 1x10G. They are connected to the route servers. |
2020-05-11 | SK Broadband (AS9318) has added 2x10G bringing their capacity to a total of 2x4x10G. They are connected to the route servers. |
2020-05-08 | Welcome F5 Networks Silverline (AS55002) at 2x10G. |
2020-05-08 | ViaSat Inc. (AS7155) has upgraded to 100G. They have a Selective peering policy. |
2020-05-04 | Wholesail Networks (AS20055) has added 1x100G bringing their capacity to a total of 3x100G. They are connected to the route servers. |
2020-05-04 | Reprise Hosting (AS62838) has upgraded to 10G. They are connected to the route servers. |
2020-04-29 | CNSERVERS LLC (AS40065) has added 1x100G bringing their capacity to a total of 1x100G and 1x1G. They are connected to the route servers. |
2020-04-29 | SK Broadband (AS9318) has added 2x10G bringing their capacity to a total of 2x3x10G. They are connected to the route servers. |
2020-04-21 | Alaska Communications Systems (AS7782) has added 1x10G bringing their capacity to a total of 4x10G. They are connected to the route servers. |
2020-04-15 | OVH (AS16276) has upgraded to 100G. They have an Open peering policy. |
2020-04-13 | Alaska Communications Systems (AS7782) has added 1x10G bringing their capacity to a total of 3x10G. They are connected to the route servers. |
2020-04-13 | Ptera Inc (AS31857) has added 1x10G bringing their capacity to a total of 2x1x10G. They are connected to the route servers. |
2020-04-06 | Welcome Online Technology Exchange (AS32494) at 1G. |
2020-04-04 | Welcome Elevate Technology Group (AS26038) at 1G. |
2020-03-28 | Fybercom (AS394449) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2020-03-25 | Welcome Pineapple Hospitality Company (AS54506) at 10G. |
2020-03-24 | Welcome essensys Inc (AS394065) at 10G. |
2020-03-24 | Mashell Telecom (AS20394) has upgraded to 100G. They are connected to the route servers. |
2020-03-23 | CacheNetworks, LLC (AS30081) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2020-03-12 | Welcome NetFortris (fka Telekenex) (AS32035) at 1G. |
2020-03-11 | Access Communications Co-operative Limited (AS21804) has upgraded to 100G. They are connected to the route servers. |
2020-03-08 | Welcome PLDT Inc. (AS9299) at 10G. |
2020-03-05 | Safelink Internet (AS32444) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2020-02-28 | Welcome KCFiber (AS11708) at 2x1G via the Minnesota VoIP extension. |
